The total trade license renewal fees in Dubai encompass more than just a single fee. It is a compilation of various charges levied by government departments and related entities.
The specific amount payable depends heavily on the individual characteristics of the business, such as its legal form (e.g., LLC, Sole Establishment), registered activities, and operational scale. Certain activities necessitate additional approvals from specific ministries or regulatory bodies, which impact the overall trade license renewal Dubai fees.
Below is a breakdown of potential fees involved in the renewal process, based on common requirements:
| Fee Component | Description | Approximate Cost (AED) | Notes | 
| Basic Renewal Fees | |||
| Trade License Fee | Standard fee for the license itself. | ~1,070 | Can vary based on license type. | 
| Knowledge Dirham Fee | Contribution towards knowledge initiatives. | 10 | Standard nominal fee. | 
| Innovation Dirham Fee | Contribution towards innovation initiatives. | 10 | Standard nominal fee. | 
| Service Request Form | Fee for processing the renewal application. | ~50 | Administrative charge. | 
| Dubai Chamber Membership | Mandatory annual membership fee for most mainland businesses. | ~300+ | Varies based on company structure and capital. | 
| Variable Fees (Depending on Business) | |||
| Brand Advertisement / Marketing Fee | Fee related to trade name usage/visibility (often from DET). | ~350 | May vary. | 
| Foreign Trade Name Fee | An additional fee if the trade name is non-Arabic or foreign. | 1,000 – 3,000 | Applicable if the trade name isn’t fully Arabic. | 
| Activity-Specific Fees | |||
| General Trading Activity | An additional fee for the broad scope of a general trading license. | ~15,000 | Significant fee due to the wide range of goods allowed. | 
| Investment Activities | Fee specific to licenses involving investment operations. | ~15,000 | Reflects the regulated nature of the activity. | 
| Construction/Contracting Activities | Fee for licenses in the building and construction sector. | ~10,000 | Varies based on specific contracting activity. | 
| Other Potential Costs | |||
| Business Center Fee | Fee if the business operates from a business center (instead of its own office). | ~25,000 | Applicable for specific shared office arrangements. | 
| External Approvals | Fees charged by other departments (e.g., Municipality, RTA, Health Authority). | Varies widely | Depends entirely on the specific activity. | 
| Tasheel/Service Centre Fees | Charges if using typing centers or government service centers for processing. | 100 – 500+ | Depends on the services used. | 
Note: The fees listed are estimates and can change based on updates from the Dubai Department of Economy and Tourism (DET) and other relevant authorities. For precise Dubai trade license renewal cost calculations pertinent to a specific business configuration, consulting directly with the issuing authority or a professional business setup advisor is recommended.




