What is the Sharjah Free Zone License Cost in 2026?
When planning your business, consider all factors that affect Sharjah Free Zone company setup costs, including the license fee, office space, employee visas, registration charges, and optional services.
The table below summarizes Sharjah Free Zone license fees and trade license fees across different license types, office setups, and employee visa requirements.
| Cost Component | Estimated Cost (AED) | Details |
|---|---|---|
| Basic License Fee | 5,500-6,875 | Trade, service, industrial, or freelance licenses; varies by free zone and activity |
| Office Space | 5,000-10,000 annually | Flexi-desk, virtual office, or physical office; it depends on location and size |
| Employee Visa | 3,200-5,000 per visa | Includes medical, Emirates ID, and labor card fees; depends on visa quota |
| Registration and Processing Fee | 1,000-2,000 | Covers document processing and company registration |
| Trade Name Reservation | 500-1,000 | Required for brand name approval |
| Legalization / Attestation Fees | 500-1,500 | Notarization and attestation of company documents |
| Bank Account Setup Fee | 1,000-3,000 | Corporate bank account opening charges and minimum deposit requirements |
| Insurance Costs | 1,500-3,000 per employee | Mandatory health insurance for employees |
| PRO / Administrative Services | 2,000-4,000 annually | Professional handling of government approvals, renewals, and paperwork |
| Customs / Import-Export Approvals | 1,000-2,500 | Applicable for trading or logistics companies |
| Utility and Facility Charges | 1,000-2,500 annually | Electricity, water, internet, and facility maintenance for physical offices |
| Sharjah Free Zone License Renewal Cost | 5,000-8,000 annually | Annual renewal charges, including license, office, and visa updates |
| Flexi-Package Add-ons | 1,000-3,000 | Optional services like virtual office, call handling, or marketing support |
Note: Costs can vary depending on your chosen free zone, business activity, and office type.
Additional Required Charges to Consider
While the Sharjah basic business license fee is the most visible cost, several hidden expenses can significantly impact your budget. Being aware of these helps avoid surprises during setup or renewal.
-
Renewal Charges: Annual fees for license, office rent, visas, and admin services.
-
Trade Name Renewal: Periodic fees for renewing or modifying the trade name.
-
Document Attestation: Extra charges for notarization or attestation of contracts, passports, and MOA.
-
Bank Account Minimums: Required deposits or maintenance fees.
-
Insurance Premiums: Mandatory employee health insurance, varying by staff count.
-
Utilities & Facilities: Electricity, water, internet, and office maintenance may not be included.
-
Optional Packages: Additional services like virtual offices or call handling may incur extra costs.
Being aware of these hidden costs ensures accurate budgeting and prevents unexpected financial surprises during company setup in the UAE free zones.
Make your Sharjah free zone business setup smooth and affordable, let Safe Ledger’s experts guide you every step of the way. Contact Safe Ledger today!




