Dubai South Free Zone License Cost in Dubai: Fees Breakdown
The total Dubai South Free Zone license fees in Dubai range from AED 8,500 to AED 35,000+. The final cost depends on your business model, license type, district choice, number of visas, and office setup.
Dubai South Free Zone Trade License Fees
The trade license is the primary cost component. It varies based on your business activity, district, and license category.
| License Type | Dubai South Free Zone Cost (AED) |
|---|---|
| General Trading License | 45,000 – 95,000+ |
| Commercial Trade License | 15,000 – 25,000+ |
| Service / Consultancy License | 8,500 – 15,000 |
| E-commerce License | 10,000 – 18,000 |
| Industrial License | 20,000 – 50,000+ |
| Aviation License | 30,000 – 70,000+ |
| Logistics License | 45,000 – 85,000+ |
| Education License | 15,000 – 30,000+ |
The license cost for Dubai South Free Zone varies based on your selected activity, district, and package.
Dubai South Free Zone Administrative Fees
You must pay these mandatory government charges to legally set up your business.
| Cost Component | Dubai South Free Zone Cost (AED) |
|---|---|
| Trade Name Reservation | 600 – 1,000 |
| Initial Approval | Often included |
| Registration / Incorporation | 3,500 – 6,000 |
| E-channel Registration (if applicable) | 2,200+ |
| External Approvals (if required) | 500 – 5,000+ |
Certain business activities may require compliance with Economic Substance Regulations (ESR) and submission of UBO details during or after registration.
Dubai South Free Zone Office Setup Costs
Office setup is a key factor that affects your overall Dubai South Free Zone license cost.
| Office Type | Dubai South Free Zone Cost (AED/year) |
|---|---|
| Smart Desk / Flexi-Desk | 5,000 – 12,000 |
| Smart Office (Shared) | 12,000 – 20,000 |
| Physical Office | 25,000 – 50,000+ |
| Warehouse (from 500 sqm) | 40,000 – 85,000+ |
| Virtual Office | Limited options |
Choosing a smart desk or flexi-desk helps reduce initial and ongoing costs.
Dubai South Free Zone Visa & Immigration Costs
If you plan to sponsor yourself or your employees, you must apply for visa and factor in immigration costs.
| Cost Component | Dubai South Free Zone Cost (AED) |
|---|---|
| Investor Visa (incl. medical & Emirates ID) | 3,500 – 5,500 |
| Employee Visa | 3,800 – 4,800 |
| Establishment Card | 1,500 – 3,000 |
| Visa Cancellation (if needed) | 270 – 590 |
Visa processing and immigration approvals may vary based on compliance checks and business activity.
Dubai South Free Zone Additional Fees
These are optional but important for smooth operations and compliance.
| Cost Component | Dubai South Free Zone Cost (AED) |
|---|---|
| PRO Services / Consultant Fees | 3,500 – 9,000 |
| Document Attestation | 500 – 2,000 |
| Bank Account Assistance | 2,500 – 6,000 |
| VAT Registration & Accounting | 3,000 – 8,000 annually |
| Corporate Tax Compliance | 4,000 – 10,000 annually |
| Annual Audit (if required) | 3,000 – 10,000 |
Businesses must also consider UAE regulatory compliance costs. Depending on your activity, you may need to comply with corporate tax, ESR filings, and UBO reporting requirements.
Dubai South Free Zone Hidden & Miscellaneous Costs
Some additional costs can impact your overall budget.
| Cost Component | Dubai South Free Zone Cost (AED) |
|---|---|
| Utility Setup / IT Services | 2,000 – 5,000 |
| Office Maintenance | 3,000 – 7,000 |
| License Renewal Penalty (if late) | 1,000 – 3,000 |
| Contingency / Unexpected Costs | 3,000 – 6,000 |
Note: The total Dubai South Free Zone license cost may vary based on your business activity, license type, district, office choice, number of visas, and additional services. Always check the latest fees and requirements before planning your business setup.




