SHAMS Free Zone License Cost Breakdown
SHAMS license costs vary based on business activity, office type, and visa requirements.
Here is a clear breakdown of the main expenses to help you plan your budget:
| Cost Component | Estimated Cost (AED) | Details |
|---|---|---|
| License Fee | 7,500 – 12,000 per year | Depends on type: commercial, professional, industrial, or freelance |
| Registration Fee | 1,000 – 3,000 one-time | Company setup fee at registration |
| Office/Facility Fee | 5,000 – 15,000 per year | Flexi-desk, virtual office, or private office options |
| Visa Quota & Processing | 3,500 – 5,000 per visa | Includes medical test, Emirates ID, and government charges; depends on office type |
| Government Approvals | 500 – 1,500 | Fees for mandatory certifications and approvals |
Note: Your business activity and office choice affect the SHAMS License Cost and annual renewals. Choosing wisely helps save costs and stay compliant.
SHAMS Visa-Inclusive License Packages
SHAMS Free Zone offers visa-inclusive packages that combine your trade license, office space, and UAE resident visas.
Your team size and business needs determine the most suitable package:
| Visa Quota | Approx Cost (AED) | What It Means for You |
|---|---|---|
| 1 visa | 11,000 – 13,420 | Includes a flexi-desk and 1 residence visa. Ideal for solo entrepreneurs or freelancers |
| 2–3 visas | 12,875 – 18,920 | Perfect for small teams or business partners |
| 4–6 visas | 15,000 – 25,000+ | Suitable for growing firms with multiple UAE employees |
Tip: Start with a smaller visa package if you plan a gradual expansion. This approach can help reduce initial costs.
Read more about securing a Free Zone Visa in Dubai and the documents required for your team.



