IFZA License Cost
IFZA offers a budget-friendly route for entrepreneurs aiming to start a business in Dubai. The estimated cost for the first year typically ranges between AED 25,000 and AED 30,000, including one visa. This makes it an attractive option for anyone considering a business setup in the UAE, as it combines affordability with flexibility.
Here’s a look at the key components involved in obtaining an IFZA trade license:
| Cost Component | Approximate Cost | Details |
|---|---|---|
| Trade License (1 Visa Quota) | AED 12,900 | Covers the business license and registration fees for operating in the IFZA. Excludes visa processing, office space, or establishment card fees. |
| Additional Activity Fee | AED 1,000 per activity | Fee for adding extra business activities under your IFZA license. |
| Office Space (Flexi Desk or Registered Address) | AED 5,000 – AED 7,000 | Affordable option for startups or small businesses; includes shared or virtual office services. |
| Visa Fees (Per Person) | AED 3,550 – AED 4,500 | The cost for an employee or investor visa to live and work in the UAE under IFZA. |
| Establishment Card | AED 1,500 – 1,600 | Required for processing visas; must be obtained to complete visa formalities. |
| Special Approvals / Regulatory Fees | AED 1,000 – AED 5,000+ (activity-dependent) | Required for regulated businesses (healthcare, food, education, etc.). |
| PRO / Government Service Fees | AED 1,000 – AED 2,500 | Optional fees if using consultants to handle government documentation. |
Note: Costs may vary based on your business requirements, number of visas, office selection, and any changes in regulations. Moreover, optional add-ons like private offices, additional visas, and PRO services can increase your total first-year investment.
If you’re looking to explore other affordable free zones, read our detailed guide on Sharjah Free Zone License Cost to see how it measures up against IFZA.




