Dubai Trade License Cancellation Fees: Mainland vs Free Zones Costs
Cancelling a trade license, including Dubai and other emirates, involves several costs. These depend on the license type, the number of visas, and pending obligations.
Dubai Mainland Trade License Closure Cost
Cancelling a DET trade license typically costs between AED 3,000 and AED 7,000. Here’s a detailed breakdown:
| Cost Component | Typical Range (AED) | Details |
|---|---|---|
| DET License Cancellation Fee | ~1,020 | Standard cancellation fee from the DET. |
| Company Dissolution / Liquidation Fee | ~2,520 | Applies when formal dissolution is required (e.g., LLC). |
| Visa Cancellation (per visa) | 100 – 300 | Investor, employee, and dependent visa cancellations. |
| Labor Card Cancellation | 100 – 200 | MOHRE labor card closure charge. |
| Office Lease Termination / Ejari | 200 – 500+ | Lease cancellation or Ejari fees. |
| Utility & Service Clearance Fees | 0 – 1,000+ | DEWA, telecom, and other service clearances. |
| Clearance Certificates (FTA / MOHRE / GDRFA) | 0 – 2,000 | Businesses must obtain approval from relevant authorities. |
| Outstanding Fines / Penalties | Variable | Must be cleared before cancellation. |
The trade license cancellation cost in Dubai mainland is straightforward but can vary depending on visas, office leases, and formal dissolution.
Dubai Free Zone Trade License Termination Fees
Cancelling a free zone trade license in Dubai usually costs between AED 2,000 and AED 8,000+. This depends on the specific free zone and additional requirements like visas and clearances.
| Cost Component | Typical Range (AED) | Details |
|---|---|---|
| Free Zone License Cancellation Fee | 1,000 – 3,000+ | Base fee charged by most free zone authorities. |
| Visa Cancellation (per visa) | 100 – 300 | Fees for investor, employee, or dependent visas. |
| Utility & Service Clearance Fees | 0 – 1,000+ | DEWA, telecom, and other service clearances. |
| Clearance Certificates | 0 – 2,000+ | Required government and free zone approvals. |
| Outstanding Fines / Penalties | Variable | Must be cleared before cancellation. |
Free zone cancellation costs can be lower for simple cases with no visas or leases, and higher when audits, liquidation reports, or multiple clearances are involved.
Optional / Situational Costs for Trade License Cancellation in Dubai
Some trade license cancellation costs in Dubai depend on business type and complexity, and do not apply to every company. These depend on the business type, complexity, and services used.
| Cost Component | Typical Range (AED) | Details |
|---|---|---|
| Newspaper Publication | 500 – 2,000 | Only the formal liquidation of mainland LLCs requires newspaper publication. Not needed for free zone or simple cancellations. |
| PRO / Service Provider Fees | 1,000 – 5,000+ | Optional: professional handling of paperwork, clearances, and submissions. |
| Bank Account Closure Fees | 0 – 500+ | Depends on bank policy; often negligible or waived. |
| Chamber of Commerce Settlement | 0 – 2,000+ | Applicable only for mainland businesses holding chamber membership. Free zones typically do not require this. |
| Audit / Final Accounts | 1,000 – 10,000+ | Mandatory only for LLCs with multiple shareholders. |
| Notary / Legal Fees | 200 – 1,000+ | For notarizing shareholder resolutions, liquidation approvals, or legal documents if requested. |
While not mandatory for every business, these costs can arise in certain situations. Accounting for them ensures businesses are fully prepared for trade license cancellation without unexpected expenses.
Note: Trade license cancellation cost in Dubai may vary depending on outstanding government fines, office lease, or visa-related obligations.
To explore options for minimizing costs, read: Which is the Cheapest Trade License in the UAE.



